VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,445,596,544 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/10.
Total transferred traffic through VPN is 917,748.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,773,067.2 GB  585,206,297
2 Iran (ISLAMIC Republic Of)  98,484,004.3 GB  5,310,374,292
3 Russian Federation  87,680,858.8 GB  1,388,392,218
4 Japan  67,255,306.7 GB  693,721,719
5 United States  52,475,884.8 GB  1,087,019,394
6 Taiwan  50,255,404.7 GB  788,685,438
7 France  46,037,119.2 GB  588,281,255
8 Indonesia  38,116,604.6 GB  887,523,179
9 India  35,666,738.8 GB  767,706,343
10 China  29,470,592.9 GB  770,988,405
11 Viet Nam  29,202,607.8 GB  495,606,309
12 Thailand  19,336,507.7 GB  344,203,237
13 United Arab Emirates  15,563,313.4 GB  516,579,393
14 Hong Kong  14,600,893.0 GB  236,168,590
15 Myanmar  12,856,411.3 GB  224,269,444
16 Philippines  12,806,275.3 GB  315,547,329
17 Malaysia  11,784,603.6 GB  139,471,697
18 Turkmenistan  11,506,346.9 GB  154,030,737
19 Bangladesh  9,463,030.0 GB  387,109,389
20 Ukraine  9,304,134.0 GB  532,287,963
21 Canada  8,020,230.8 GB  81,962,990
22 Saudi Arabia  7,891,278.3 GB  107,941,029
23 Germany  7,805,673.6 GB  240,932,308
24 Turkey  6,678,720.4 GB  97,981,681
25 Singapore  6,628,753.1 GB  397,605,961
26 Iraq  5,649,133.5 GB  224,565,179
27 Australia  5,525,057.4 GB  112,511,676
28 Brazil  5,223,359.0 GB  1,367,464,121
29 United Kingdom  5,188,622.9 GB  126,129,713
30 Lao People's Democratic Republic  4,454,115.0 GB  73,225,859
31 Pakistan  4,328,138.4 GB  104,256,043
32 Nigeria  3,651,227.9 GB  437,056,716
33 Cambodia  3,166,051.5 GB  92,099,467
34 Kenya  3,048,901.0 GB  182,943,465
35 Mexico  2,448,036.8 GB  43,581,109
36 Argentina  2,368,087.8 GB  34,747,992
37 Oman  2,002,114.6 GB  36,290,297
38 Spain  1,952,211.3 GB  21,388,115
39 Netherlands  1,901,733.3 GB  50,614,056
40 Armenia  1,454,194.3 GB  4,867,477
41 Egypt  1,351,970.3 GB  37,482,987
42 Qatar  1,335,851.8 GB  18,827,152
43 Algeria  1,329,483.8 GB  36,772,996
44 Nepal  1,323,580.8 GB  19,640,363
45 Syrian Arab Republic  1,283,366.2 GB  235,083,119
46 Jordan  1,270,742.1 GB  25,281,843
47 Italy  1,219,425.3 GB  14,822,972
48 Somalia  1,159,417.4 GB  52,134,734
49 Kyrgyzstan  1,130,947.8 GB  12,668,703
50 New Zealand  1,122,620.8 GB  14,929,769
51 Sudan  1,056,992.6 GB  39,574,062
52 Macau  1,047,244.9 GB  18,978,681
53 Kazakhstan  1,028,135.3 GB  15,017,598
54 Colombia  1,018,825.8 GB  19,575,200
55 Sweden  994,320.1 GB  17,145,288
56 Ghana  941,327.9 GB  55,495,668
57 Austria  925,807.6 GB  14,559,522
58 Venezuela  845,661.6 GB  25,701,843
59 Cote D'ivoire  817,293.7 GB  10,516,724
60 Belarus  815,648.0 GB  21,564,767
61 Chile  813,741.3 GB  14,057,969
62 Romania  781,321.1 GB  13,397,883
63 Peru  764,148.6 GB  10,549,033
64 Ethiopia  747,763.6 GB  38,835,925
65 Mongolia  693,518.5 GB  11,287,762
66 Libyan Arab Jamahiriya  675,465.6 GB  19,062,460
67 Kuwait  669,036.2 GB  10,315,158
68 Morocco  648,468.0 GB  25,216,037
69 Poland  629,446.0 GB  8,794,797
70 Azerbaijan  595,193.4 GB  10,528,676
71 Latvia  587,190.6 GB  3,005,369
72 Yemen  581,452.9 GB  19,765,849
73 Ecuador  565,591.7 GB  53,557,447
74 Norway  542,797.2 GB  4,687,050
75 Switzerland  514,927.0 GB  36,259,849
76 Palestinian Territory Occupied  498,746.0 GB  12,374,602
77 Belgium  470,706.9 GB  6,273,634
78 South Africa  459,975.6 GB  16,996,145
79 Finland  435,384.4 GB  3,896,585
80 Tanzania United Republic of  420,344.6 GB  10,640,683
81 Afghanistan  407,313.1 GB  15,151,755
82 Israel  400,285.3 GB  9,050,880
83 Gabon  399,927.7 GB  3,762,448
84 Uganda  373,229.8 GB  18,954,546
85 Portugal  366,591.3 GB  5,791,582
86 Denmark  330,012.1 GB  3,019,686
87 Lithuania  319,901.9 GB  4,052,380
88 Hungary  318,121.7 GB  4,830,539
89 Czech Republic  316,009.8 GB  4,916,835
90 Georgia  293,192.9 GB  3,528,506
91 Guinea  281,442.0 GB  8,601,612
92 Greece  263,487.6 GB  3,735,773
93 Sri Lanka  254,325.3 GB  6,551,247
94 Bahrain  224,878.1 GB  3,650,339
95 Tunisia  216,780.9 GB  6,054,166
96 Brunei Darussalam  211,500.6 GB  1,600,112
97 Bulgaria  210,447.5 GB  4,108,679
98 Dominican Republic  210,400.8 GB  6,886,070
99 Guatemala  202,531.8 GB  4,376,901
100 Lebanon  202,493.2 GB  9,014,302
101 Uzbekistan  201,549.6 GB  4,034,966
102 Serbia  197,781.6 GB  3,534,835
103 Panama  183,684.0 GB  4,968,458
104 Bolivia  181,166.3 GB  3,198,912
105 Djibouti  162,839.7 GB  4,247,944
106 Paraguay  155,306.0 GB  2,069,591
107 Ireland  135,800.4 GB  1,879,970
108 Slovenia  132,539.6 GB  1,545,200
109 Croatia (LOCAL Name: Hrvatska)  114,225.9 GB  1,147,757
110 Costa Rica  114,194.6 GB  1,703,621
111 Slovakia (SLOVAK Republic)  109,799.8 GB  1,230,922
112 Moldova Republic of  106,379.8 GB  2,690,713
113 Cuba  103,874.1 GB  2,715,385
114 Albania  103,752.1 GB  2,339,667
115 Bosnia and Herzegowina  102,799.5 GB  933,972
116 Mauritius  98,884.6 GB  1,319,876
117 Jamaica  91,153.1 GB  2,074,700
118 Bhutan  81,179.8 GB  1,680,848
119 Estonia  80,513.6 GB  1,050,213
120 Uruguay  76,657.3 GB  1,125,031
121 Luxembourg  61,314.0 GB  1,326,211
122 Honduras  60,444.2 GB  1,397,860
123 Benin  60,100.0 GB  6,921,478
124 Antigua and Barbuda  58,634.6 GB  1,622,281
125 Cyprus  54,992.8 GB  6,163,578
126 Togo  53,858.4 GB  1,414,180
127 Maldives  52,227.7 GB  904,744
128 Senegal  51,609.8 GB  1,961,667
129 Guam  50,867.5 GB  982,134
130 Rwanda  46,365.5 GB  1,465,498
131 Northern Mariana Islands  43,567.4 GB  269,619
132 Macedonia  41,949.5 GB  653,411
133 Trinidad and Tobago  41,807.1 GB  639,153
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,658.2 GB  3,210,397
136 Timor-leste  33,960.3 GB  739,935
137 Mozambique  33,358.7 GB  2,406,341
138 El Salvador  32,993.0 GB  871,403
139 Fiji  29,732.0 GB  819,881
140 Barbados  28,680.4 GB  347,949
141 Madagascar  28,590.5 GB  752,131
142 Nicaragua  27,037.7 GB  522,721
143 Malta  26,631.5 GB  503,096
144 Namibia  25,305.9 GB  750,938
145 Tajikistan  25,126.1 GB  1,202,700
146 Iceland  25,054.6 GB  754,317
147 Puerto Rico  24,431.9 GB  654,378
148 Palau  24,093.0 GB  186,972
149 Reunion  23,464.0 GB  94,028
150 Seychelles  22,210.5 GB  3,417,320
151 Chad  21,523.3 GB  4,515,137
152 Congo The Democratic Republic of The  21,391.3 GB  1,453,862
153 Angola  20,659.3 GB  747,371
154 Mali  18,392.1 GB  1,064,537
155 Burkina Faso  18,213.3 GB  1,568,934
156 Montenegro  17,698.0 GB  370,940
157 Mauritania  17,652.2 GB  531,583
158 Bahamas  17,628.0 GB  346,337
159 Zambia  16,290.1 GB  656,353
160 Zimbabwe  15,979.4 GB  2,282,164
161 Saint Lucia  15,030.2 GB  181,720
162 Guyana  14,006.7 GB  301,345
163 Malawi  13,229.1 GB  190,291
164 Papua New Guinea  12,845.8 GB  195,409
165 Suriname  11,207.6 GB  310,620
166 Samoa  9,856.7 GB  21,272
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.8 GB  391,662
169 French Polynesia  8,984.9 GB  186,696
170 Belize  8,863.2 GB  515,828
171 Gambia  8,494.0 GB  3,636,954
172 Aruba  8,383.8 GB  93,092
173 Botswana  8,328.3 GB  191,688
174 Saint Vincent and The Grenadines  7,885.2 GB  100,406
175 Curacao  6,926.4 GB  132,776
176 Liberia  6,567.2 GB  551,576
177 South Sudan  6,267.0 GB  340,463
178 Marshall Islands  6,256.5 GB  59,717
179 Dominica  5,312.1 GB  294,386
180 Vanuatu  5,298.1 GB  275,892
181 Martinique  5,255.3 GB  75,075
182 Equatorial Guinea  5,183.2 GB  316,394
183 Congo  4,535.0 GB  123,585
184 Grenada  3,892.2 GB  87,533
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,122
188 Guadeloupe  3,076.7 GB  43,095
189 Andorra  3,013.4 GB  72,764
190 Comoros  2,944.2 GB  51,491
191 Cape Verde  2,886.8 GB  132,121
192 Sierra Leone  2,885.7 GB  111,353
193 Cayman Islands  2,530.6 GB  57,232
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,277.6 GB  85,220
196 American Samoa  2,149.6 GB  47,840
197 Sint Maarten  2,028.0 GB  51,315
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,963.5 GB  142,084
200 Burundi  1,959.7 GB  195,875
201 Solomon Islands  1,882.3 GB  75,596
202 Virgin Islands (U.S.)  1,733.1 GB  21,894
203 Faroe Islands  1,684.6 GB  29,860
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,197.4 GB  24,710
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,835
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  969.9 GB  26,565
210 Guinea-bissau  723.7 GB  30,078
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  314.1 GB  11,847
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4