Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,099 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089896137 2026/02/21 11:37:58 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.104.x.x SoftEther VPN (TCP) In-use
VPN-21089896136 2026/02/21 11:35:56 (0 mins ago) In-use 0 mins United States Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21089896135 2026/02/21 11:35:13 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21089896134 2026/02/21 11:35:00 (1 mins ago) In-use 1 mins Brazil Japan 110.172.x.x OpenVPN In-use
VPN-21089896133 2026/02/21 11:34:52 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 110.172.x.x MS-SSTP In-use
VPN-21089896132 2026/02/21 11:34:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896131 2026/02/21 11:34:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896130 2026/02/21 11:34:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089896129 2026/02/21 11:34:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896128 2026/02/21 11:34:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089896127 2026/02/21 11:34:42 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21089896126 2026/02/21 11:34:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896125 2026/02/21 11:34:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896124 2026/02/21 11:34:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896123 2026/02/21 11:34:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089896122 2026/02/21 11:34:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896121 2026/02/21 11:34:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089896120 2026/02/21 11:34:39 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21089896119 2026/02/21 11:34:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896118 2026/02/21 11:34:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896117 2026/02/21 11:34:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896116 2026/02/21 11:34:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896115 2026/02/21 11:34:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896114 2026/02/21 11:34:38 (1 mins ago) In-use 1 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21089896113 2026/02/21 11:34:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896112 2026/02/21 11:34:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089896111 2026/02/21 11:34:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089896110 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21089896109 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896108 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21089896107 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089896106 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21089896105 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21089896104 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896103 2026/02/21 11:34:36 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21089896102 2026/02/21 11:34:35 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896101 2026/02/21 11:34:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21089896100 2026/02/21 11:34:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089896099 2026/02/21 11:34:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089896098 2026/02/21 11:34:35 (1 mins ago) 11:34:45 0 mins Brazil Japan 110.172.x.x OpenVPN 0.03 MB
VPN-21089896097 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins Somalia Japan 110.172.x.x OpenVPN In-use
VPN-21089896096 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21089896095 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089896094 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089896093 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896092 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896091 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896090 2026/02/21 11:34:34 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896089 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089896088 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21089896087 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896086 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896085 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089896084 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896083 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089896082 2026/02/21 11:34:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896081 2026/02/21 11:34:32 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089896080 2026/02/21 11:34:32 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21089896079 2026/02/21 11:34:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896078 2026/02/21 11:34:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896077 2026/02/21 11:34:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896076 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896075 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21089896074 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089896073 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896072 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089896071 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896070 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089896069 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896068 2026/02/21 11:34:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896067 2026/02/21 11:34:30 (1 mins ago) In-use 1 mins Indonesia Japan 14.14.x.x OpenVPN In-use
VPN-21089896066 2026/02/21 11:34:30 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089896065 2026/02/21 11:34:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21089896064 2026/02/21 11:34:30 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 110.172.x.x OpenVPN In-use
VPN-21089896063 2026/02/21 11:34:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896062 2026/02/21 11:34:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896061 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896060 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21089896059 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896058 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Brazil Japan 111.105.x.x OpenVPN In-use
VPN-21089896057 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896056 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21089896055 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089896054 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896053 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896052 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896051 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896050 2026/02/21 11:34:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896049 2026/02/21 11:34:28 (1 mins ago) In-use 1 mins United States Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21089896048 2026/02/21 11:34:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896047 2026/02/21 11:34:28 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21089896046 2026/02/21 11:34:28 (1 mins ago) In-use 1 mins Brazil United States 172.248.x.x OpenVPN In-use
VPN-21089896045 2026/02/21 11:34:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089896044 2026/02/21 11:34:28 (1 mins ago) In-use 1 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21089896043 2026/02/21 11:34:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 122.203.x.x MS-SSTP In-use
VPN-21089896042 2026/02/21 11:34:27 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089896041 2026/02/21 11:34:27 (1 mins ago) In-use 1 mins Bangladesh Japan 110.172.x.x OpenVPN In-use
VPN-21089896040 2026/02/21 11:34:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896039 2026/02/21 11:34:27 (1 mins ago) 11:34:30 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089896038 2026/02/21 11:34:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896037 2026/02/21 11:34:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896036 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 14.40.x.x SoftEther VPN (UDP) In-use
VPN-21089896035 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896034 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896033 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896032 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089896031 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089896030 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21089896029 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089896028 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896027 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089896026 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089896025 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089896024 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896023 2026/02/21 11:34:26 (1 mins ago) 11:34:39 0 mins Russian Federation Japan 60.150.x.x MS-SSTP 0.00 MB
VPN-21089896022 2026/02/21 11:34:26 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089896021 2026/02/21 11:34:25 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21089896020 2026/02/21 11:34:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896019 2026/02/21 11:34:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089896018 2026/02/21 11:34:25 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089896017 2026/02/21 11:34:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896016 2026/02/21 11:34:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896015 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089896014 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896013 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896012 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089896011 2026/02/21 11:34:24 (1 mins ago) 11:34:37 0 mins Russian Federation Japan 60.150.x.x MS-SSTP 0.00 MB
VPN-21089896010 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins Russian Federation United States 71.59.x.x MS-SSTP In-use
VPN-21089896009 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896008 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21089896007 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089896006 2026/02/21 11:34:24 (1 mins ago) In-use 1 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21089896005 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089896004 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins Japan Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21089896003 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089896002 2026/02/21 11:34:23 (1 mins ago) 11:34:40 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.82 MB
VPN-21089896001 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089896000 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21089895999 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895998 2026/02/21 11:34:23 (1 mins ago) 11:34:25 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089895997 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089895996 2026/02/21 11:34:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089895995 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089895994 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Chad Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895993 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089895992 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Japan Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21089895991 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895990 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089895989 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895988 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089895987 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21089895986 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895985 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089895984 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Russian Federation United States 24.6.x.x MS-SSTP In-use
VPN-21089895983 2026/02/21 11:34:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21089895982 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089895981 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895980 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089895979 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895978 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089895977 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895976 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895975 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089895974 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895973 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089895972 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089895971 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089895970 2026/02/21 11:34:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895969 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089895968 2026/02/21 11:34:20 (1 mins ago) 11:34:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089895967 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21089895966 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21089895965 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089895964 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins Indonesia Japan 126.1.x.x OpenVPN In-use
VPN-21089895963 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089895962 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 180.70.x.x SoftEther VPN (UDP) In-use
VPN-21089895961 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089895960 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins Japan Viet Nam 116.109.x.x OpenVPN In-use
VPN-21089895959 2026/02/21 11:34:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089895958 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089895957 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895956 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089895955 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Indonesia Japan 210.174.x.x OpenVPN In-use
VPN-21089895954 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895953 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Brazil Korea Republic of 180.70.x.x OpenVPN In-use
VPN-21089895952 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089895951 2026/02/21 11:34:19 (1 mins ago) 11:34:32 0 mins Australia Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21089895950 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895949 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895948 2026/02/21 11:34:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089895947 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895946 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895945 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089895944 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895943 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089895942 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21089895941 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089895940 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21089895939 2026/02/21 11:34:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089895938 2026/02/21 11:34:18 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895937 2026/02/21 11:34:18 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089895936 2026/02/21 11:34:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089895935 2026/02/21 11:34:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089895934 2026/02/21 11:34:17 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089895933 2026/02/21 11:34:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089895932 2026/02/21 11:34:17 (2 mins ago) In-use 2 mins Brazil Korea Republic of 180.70.x.x OpenVPN In-use
VPN-21089895931 2026/02/21 11:34:17 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
