Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21445554481 2026/05/10 20:33:43 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21445554480 2026/05/10 20:32:41 (0 mins ago) In-use 0 mins United States Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21445554479 2026/05/10 20:32:39 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21445554478 2026/05/10 20:32:07 (0 mins ago) In-use 0 mins United States Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21445554477 2026/05/10 20:31:58 (0 mins ago) In-use 0 mins United States Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21445554476 2026/05/10 20:30:57 (0 mins ago) 20:33:11 2 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 4.82 MB
VPN-21445554475 2026/05/10 20:30:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21445554474 2026/05/10 20:30:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445554473 2026/05/10 20:30:02 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554472 2026/05/10 20:30:02 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554471 2026/05/10 20:30:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445554470 2026/05/10 20:30:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21445554469 2026/05/10 20:30:00 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554468 2026/05/10 20:30:00 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445554467 2026/05/10 20:30:00 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554466 2026/05/10 20:30:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554465 2026/05/10 20:29:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445554464 2026/05/10 20:29:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554463 2026/05/10 20:29:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554462 2026/05/10 20:29:58 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21445554461 2026/05/10 20:29:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554460 2026/05/10 20:29:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21445554459 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554458 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21445554457 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554456 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554455 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554454 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21445554453 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21445554452 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21445554451 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554450 2026/05/10 20:29:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554449 2026/05/10 20:29:56 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554448 2026/05/10 20:29:56 (1 mins ago) In-use 1 mins Japan Japan 113.153.x.x OpenVPN In-use
VPN-21445554447 2026/05/10 20:29:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554446 2026/05/10 20:29:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21445554445 2026/05/10 20:29:55 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554444 2026/05/10 20:29:55 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554443 2026/05/10 20:29:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554442 2026/05/10 20:29:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554441 2026/05/10 20:29:55 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554440 2026/05/10 20:29:55 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21445554439 2026/05/10 20:29:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554438 2026/05/10 20:29:54 (1 mins ago) 20:29:57 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21445554437 2026/05/10 20:29:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554436 2026/05/10 20:29:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21445554435 2026/05/10 20:29:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21445554434 2026/05/10 20:29:54 (1 mins ago) In-use 1 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21445554433 2026/05/10 20:29:54 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21445554432 2026/05/10 20:29:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554431 2026/05/10 20:29:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445554430 2026/05/10 20:29:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554429 2026/05/10 20:29:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554428 2026/05/10 20:29:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554427 2026/05/10 20:29:52 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21445554426 2026/05/10 20:29:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554425 2026/05/10 20:29:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554424 2026/05/10 20:29:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21445554423 2026/05/10 20:29:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554422 2026/05/10 20:29:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445554421 2026/05/10 20:29:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554420 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554419 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554418 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554417 2026/05/10 20:29:51 (1 mins ago) 20:29:53 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445554416 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21445554415 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554414 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21445554413 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21445554412 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554411 2026/05/10 20:29:51 (1 mins ago) In-use 1 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21445554410 2026/05/10 20:29:50 (1 mins ago) In-use 1 mins Algeria Viet Nam 42.117.x.x OpenVPN In-use
VPN-21445554409 2026/05/10 20:29:50 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554408 2026/05/10 20:29:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554407 2026/05/10 20:29:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554406 2026/05/10 20:29:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445554405 2026/05/10 20:29:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21445554404 2026/05/10 20:29:49 (1 mins ago) 20:29:57 0 mins India Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21445554403 2026/05/10 20:29:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554402 2026/05/10 20:29:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554401 2026/05/10 20:29:48 (1 mins ago) 20:30:02 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21445554400 2026/05/10 20:29:48 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21445554399 2026/05/10 20:29:48 (1 mins ago) In-use 1 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21445554398 2026/05/10 20:29:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554397 2026/05/10 20:29:47 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21445554396 2026/05/10 20:29:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554395 2026/05/10 20:29:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554394 2026/05/10 20:29:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21445554393 2026/05/10 20:29:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21445554392 2026/05/10 20:29:47 (1 mins ago) 20:29:58 0 mins Angola Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445554391 2026/05/10 20:29:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21445554390 2026/05/10 20:29:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21445554389 2026/05/10 20:29:46 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.57.x.x OpenVPN In-use
VPN-21445554388 2026/05/10 20:29:46 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 219.248.x.x OpenVPN In-use
VPN-21445554387 2026/05/10 20:29:46 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21445554386 2026/05/10 20:29:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554385 2026/05/10 20:29:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554384 2026/05/10 20:29:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554383 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554382 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554381 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554380 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445554379 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21445554378 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554377 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21445554376 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445554375 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21445554374 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554373 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554372 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554371 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Japan Viet Nam 58.187.x.x OpenVPN In-use
VPN-21445554370 2026/05/10 20:29:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554369 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445554368 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21445554367 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554366 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554365 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445554364 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554363 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554362 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21445554361 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554360 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554359 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554358 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21445554357 2026/05/10 20:29:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554356 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554355 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554354 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554353 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554352 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554351 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554350 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21445554349 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554348 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21445554347 2026/05/10 20:29:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554346 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554345 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554344 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21445554343 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554342 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21445554341 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554340 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554339 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554338 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554337 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554336 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21445554335 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21445554334 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21445554333 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554332 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554331 2026/05/10 20:29:42 (1 mins ago) 20:29:58 0 mins United States Japan 219.100.x.x OpenVPN 0.78 MB
VPN-21445554330 2026/05/10 20:29:42 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21445554329 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554328 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554327 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554326 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554325 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554324 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554323 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21445554322 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554321 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Taiwan Thailand 49.48.x.x OpenVPN In-use
VPN-21445554320 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554319 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21445554318 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554317 2026/05/10 20:29:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554316 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554315 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21445554314 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554313 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554312 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21445554311 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554310 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554309 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554308 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554307 2026/05/10 20:29:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21445554306 2026/05/10 20:29:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554305 2026/05/10 20:29:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554304 2026/05/10 20:29:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554303 2026/05/10 20:29:39 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445554302 2026/05/10 20:29:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554301 2026/05/10 20:29:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445554300 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554299 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554298 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins Somalia Japan 153.174.x.x OpenVPN In-use
VPN-21445554297 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21445554296 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554295 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554294 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21445554293 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21445554292 2026/05/10 20:29:38 (1 mins ago) In-use 1 mins Somalia Japan 120.137.x.x OpenVPN In-use
VPN-21445554291 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21445554290 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554289 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21445554288 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554287 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554286 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554285 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21445554284 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21445554283 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554282 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445554281 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21445554280 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554279 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445554278 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins France Japan 126.130.x.x OpenVPN In-use
VPN-21445554277 2026/05/10 20:29:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445554276 2026/05/10 20:29:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445554275 2026/05/10 20:29:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445554274 2026/05/10 20:29:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21445554273 2026/05/10 20:29:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
